Row Wrapper 2
The Hive of Biloxi
Capacity
About
The Hive is brand new to the public, a precious, very comfortable home, and is tastefully themed around a bee hive! It is super-welcoming the moment you drive up. The owners recently remodeled it from the studs out, so everything is new.
It is located just a block from the beach in Biloxi and is adjacent to Keesler AFB.
The Hive features 2 bedrooms, one with a queen bed and the other a king bed. There are two wonderful baths with walk-in showers. The beds are so comfortable!!
The living room has a super cozy lounger/rocker and a couch that seats 3. The large screen TV is perfect to watch your favorite sports on, or simply binge that series you have been wanting to see.
The kitchen is adjacent to the living room and has all the appliances you could need to fix that holiday dinner or to cook up all the fish you caught out deep-sea fishing!
The Hive offers a glassed-in back porch that gives you a location to relax away from the others and enjoy a lemonade or hot chocolate while you read your latest novel.
Beyond the porch is the privacy fenced, shady back yard with a fire pit where you can make some wonderful S’mores or simply relax with an iced beverage. It is so peaceful!!
The home is super insulated and is very quiet. The home was built and treated with extra products to muffle any sound from the nearby train tracks. They did a great job!!
The Hive will welcome the military on TDY by accepting the allowed per diem, or the travelers that want a home for a month or longer.
This ultra nice, super relaxing, near-everything-home will surely become your favorite Vacation Location on our Beautiful Mississippi Gulf Coast!! Call or reserve online!
Features
City
- Biloxi
Location
- House
- gambling casinos
- golf
- Near Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | ||||
4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt |
11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt |
18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt |
25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt |
8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt |
15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt |
22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt |
29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | ||
6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt |
13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt |
20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt |
27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | |||||
3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt |
10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt |
17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt |
24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt |
28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | |||
5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt |
12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt |
19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt |
26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | ||||||
2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt |
9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt |
16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt |
23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt |
30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | 4 $98 /nt | 5 $98 /nt | 6 $98 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt | 11 $98 /nt | 12 $98 /nt | 13 $98 /nt |
14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $98 /nt | 20 $98 /nt |
21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt | 25 $98 /nt | 26 $98 /nt | 27 $98 /nt |
28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | ||||
4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt |
11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt |
18 $98 /nt | 19 $98 /nt | 20 $98 /nt | 21 $98 /nt | 22 $98 /nt | 23 $98 /nt | 24 $98 /nt |
25 $98 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt | 31 $98 /nt |
Map
Reviews
Leave a Review4 month stay at the Hive, 190 White Ave., Biloxi, Ms.
Recent Guest, Northfield, OH United States
The first 30 days of our 4 month stay have been quite enjoyable. The Hive is well equipped and well maintained by PRM. Being next to the train tracks is a little noisy, but we got used to it.