Row Wrapper 2
Villas at Ocean Club C312
Capacity
About
We’ve always taken pride in our clean and fresh homes, and we know this is more important than ever. In an abundance of caution, on top of our already rigorous cleaning procedures, our housekeepers have been given an even more robust disinfecting checklist, noting increased attention to heavily trafficked areas and frequently touched surfaces.
One of the prettiest, relaxing condos on the coast!
Completely updated, it provides comfortable bedding and furniture-including 2 leather loungers. Each room has a view of the beautiful courtyard and pool from both the room and the 2 private balconies.
The free-form pool, gas-grills, gazebo & tennis court are there for you!
The outside is super relaxing with places to sit, eat, & sun, but the inside is super inviting, also! The kitchen has granite counters, stainless appliances with all you need to feed your guests if you choose not to eat in one of our famous seafood restaurants!
Sleeps 6 in 2 Queen and 1 King beds. The condo is decorated to invite the most stressed to kick back & relax!!
Located in the center of West Biloxi you can be at casinos, shops, museums, eateries, and entertainment in just a minute!
Make this Your Vacation Location! Book online or call now!!
Features
City
- Biloxi
Location
- Condominium
- gambling casinos
- golf
- Communal Pool
- Near Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $129 /nt | 8 $128 /nt | 9 $128 /nt |
10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $128 /nt | 16 $128 /nt |
17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $128 /nt | 23 $128 /nt |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $128 /nt | 30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $128 /nt | 7 $128 /nt |
8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $128 /nt | 14 $128 /nt |
15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $128 /nt | 21 $128 /nt |
22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $128 /nt | 28 $128 /nt |
29 $129 /nt | 30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $128 /nt | 4 $128 /nt | |||
5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $128 /nt | 11 $128 /nt |
12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $128 /nt | 19 $128 /nt |
20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $128 /nt | 26 $128 /nt |
27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $128 /nt | 3 $128 /nt | ||||
4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $128 /nt | 10 $128 /nt |
11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $128 /nt | 17 $128 /nt |
18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $128 /nt | 24 $128 /nt |
25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $128 /nt | 31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $128 /nt | 7 $128 /nt |
8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $128 /nt | 14 $128 /nt |
15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $128 /nt | 21 $128 /nt |
22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $128 /nt | 28 $128 /nt |
29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $128 /nt | 5 $128 /nt | ||
6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $128 /nt | 12 $128 /nt |
13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $128 /nt | 19 $128 /nt |
20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $128 /nt | 26 $128 /nt |
27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $128 /nt | 2 $128 /nt | |||||
3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $128 /nt | 9 $128 /nt |
10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $128 /nt | 16 $128 /nt |
17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $128 /nt | 23 $128 /nt |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $128 /nt | 30 $128 /nt |
31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $128 /nt | 6 $128 /nt | |
7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $128 /nt | 13 $128 /nt |
14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $128 /nt | 20 $128 /nt |
21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $128 /nt | 27 $128 /nt |
28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $128 /nt | 4 $128 /nt | |||
5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $128 /nt | 11 $128 /nt |
12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $128 /nt | 18 $128 /nt |
19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $128 /nt | 25 $128 /nt |
26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $128 /nt |
Map
Reviews
Leave a ReviewAn amazing place to be and will be back
Brandy D., Breaux Bridge, LA US
Room c312
Peyton P., Wesson, MS United States
Had a amazing relaxing stay will be coming back highly recommended accommodations was perfect and check in went smoothly
Great place!
Michelle N., Yazoo city, MS US
This place was cozy and extremely comfy! It felt just like I was at home. Will def stay again.
Absolutely Beautiful Condo
Danette S., Runnells, IA US
LOVED LOVED LOVED this unit! Everything you could need and then some. Beautifully decor, great views. Pool and the area around it are beautiful and well cared for. Highly recommend!!!
Girls Trip
Recent Guest, French Settlement, LA US
it was easy, simple and hassle free. The property was clean, quiet and easily accessible to points of interest.
Vacation
Kendal D., Pine Bluff, AR Unknown
It was a great place to stay for a family vacation
Good place to stay
Mary W., Prentiss, MS US
Good
Great stay
Mathaniel C., Center point, LA US
everything as advertised. Clean and wonderful, easy check in was a bonus
Great stay
Candy R., Boiling Springs, SC US
Everything about this place was amazing! My family and I really enjoyed our stay!
winter vacation
Sidney & Rosie M., St. Paul, MN US
Problem with the bed wanted to move us into another place instead of fixing the problem per assistant manager.
5 Star Condo!
Ryan, Austin, MS USA
We loved our stay.
An amazing place to stay. Condo was very clean the beds were very comfortable where the pool was beautiful scenery. Everything was awesome. Will definitely go back. The property was very clean. The manager was awesome.