Row Wrapper 2
Oak Shores B61
Capacity
About
MAXIMUM 4 PEOPLE AT ANY TIME!
Wonderful beachfront condo for military on a per diem or a vacationing group! Beautifully furnished in a comfortable style, this condo will welcome you to comfort, 2 pools, and a view to the beach in a gated complex!
This is a townhome floorplan with the living area on the ground area along with a 1/2 bath, and the 2 bedrooms upstairs with a bath accessible from each bedroom.
The downstairs living area features a fully equipped kitchen with all appliances, including a dishwasher. There is plenty of room to cook your favorite meals, or try out some new recipes with some of our fresh seafood. The dining area in adjacent to the kitchen. The living room is comfortable and has a large flat-screen TV where you can binge on your favorite shows being streamed on the internet. WiFi is provided.
The bedrooms each has a queen bed in a nicely furnished bedroom.
The back porch actually faces the beach, so there is an almost constant breeze blowing. There are two pools for your use. Keesler AFB is just about 3 minutes drive. The location is central to the Biloxi area and one can be at the casinos in 4 minutes, or at lots of restaurants within 1/2 mile.
New on the market, there are no reviews, so you can be the first to tell others what you think. We KNOW you will enjoy this location!
Features
City
- Biloxi
Location
- Condominium
- gambling casinos
- Beach View
- Water View
- Communal Pool
- golf
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $99 /nt | 16 $99 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $99 /nt | 23 $99 /nt |
24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt |
8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt |
15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $99 /nt | 28 $99 /nt |
29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $99 /nt | 11 $99 /nt |
12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt |
19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $99 /nt | 8 $99 /nt |
9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt |
16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt |
23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | ||||||
2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt |
9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt |
16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt |
23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt |
30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt |
13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $99 /nt | 26 $99 /nt |
27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $99 /nt | 10 $99 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $99 /nt | 17 $99 /nt |
18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $99 /nt | 7 $99 /nt |
8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $99 /nt | 14 $99 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $99 /nt | 21 $99 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $99 /nt | 28 $99 /nt |
29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt |
13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt |
20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt |
27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | |||||
3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $99 /nt | 16 $99 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $99 /nt | 23 $99 /nt |
24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $99 /nt | 13 $99 /nt |
14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt |
21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt |
28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | |||
5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt |
12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $99 /nt | 25 $99 /nt |
26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Map
Reviews
Leave a ReviewMarch in Biloxi
Kenneth P., Greenville, MI United States
We were fairly treated. Some things were not quite as advertised, but that was probably for the better. Nicky was very helpful when she realized what was needed. There was no tv for the first week but eventually that5 was corrected. The lock on the slider did not work so had to walk around building to get to parking but we needed the exercise anyway.apt. Was comfortable but a bit dated with bulky furnishings the washer/dryer worked but could not handle full loads.everything else was functional. Would rent again